HYDRAULIC
AC GENERATORS
SINGLE and THREE PHASE
3600RPM | Manual | 3000 RPM | 1800 RPM | 1500 RPM | |
POWER | MODELS | MODELS | MODELS | MODELS | |
60 HZ | 50 HZ | 60 HZ | 50 HZ | ||
1500 WATT ( 1.5 KW ) | HMCC-C150 | ||||
2400 WATT ( 2,4 KW ) | HMCC-C240 | HMCC-C240-50 | |||
3000 WATT ( 3.0 KW ) | HMCC-C300 | ||||
3600 WATT ( 3.6 KW ) | HMCC-C360 | ||||
3700 WATT ( 3.6 KW ) | HM 360 | ||||
4000 WATT ( 4.0 KW ) | HMCC-C400 | ||||
4000 WATT ( 4.0 KW ) | HM 400 | HM 400-50 | |||
4800 WATT ( 4.8 KW ) | HMCC-C480 | ||||
4800 WATT ( 4.8 KW ) | HM 480 | HM480-50 | |||
5200 WATT ( 5.2 KW ) | HMCC-C520 | ||||
6000 WATT( 6.0 KW ) | HMCC-C600 | ||||
6200 WATT ( 6.2 KW ) | HM 620 | ||||
7500 WATT ( 7.5 KW ) | HM 750 | ||||
8500 WATT ( 8.5 KW ) | HM 850 | ||||
10 000 WATT ( 10 KW) | HM 1000 | ||||
12 000 WATT ( 12 KW ) | HM 1200NSM | ||||
12 000 WATT ( 12 KW ) | HMCC 1201 | ||||
15 000 WATT ( 15 KW ) | HM 1500 | ||||
1500 WATT ( 15 KW ) | HM1500RECSI | ||||
16 000 WATT ( 16 KW ) | HM 1600 | HM 1600-50 | |||
17 000 WATT ( 17 KW ) | HM 1700 | ||||
20 000 WATT ( 20 KW ) | HM 2000 |
THREE PHASE
POWER | MODEL | MODEL | |
60 HZ | 50 HZ | ||
6900 VA ( 6.9 KVA) | HMT-6.9 | ||
13 000 VA ( 13 KVA ) | HMT 1300 | ||
17 000 ( 17 kva ) | HMT 1700NSM | ||
20 000VA( 20 kva ) | HMT 2000NSM | ||
25 000 VA (25 kva) |
HMT 2500NSM |
||
|