HYDRAULICALLY DRIVEN EQUIPMENT
AC GENERATORS
HEADS ( 50 and 60 Hz )
SINGLE PASE | THREE PHASE | ||||||||
MODEL | MODEL | MODEL | MODEL | ||||||
POWER | 3600 RPM-60 HZ | 1800 RPM-60 HZ | 3000 RPM-50 HZ | 1500 RPM-50 HZ | |||||
J 609 | 2 Bearing | J 609 | 2 Bearing | ||||||
1000 WATT ( 1.0 KW ) | |||||||||
3000 WATT ( 3.0 KW ) | |||||||||
3700 WATT ( 3.6 KW ) | |||||||||
4000 WATT ( 4.0 KW ) | |||||||||
4800 WATT ( 4.8 KW ) | |||||||||
5200 WATT (5.2 KW ) | |||||||||
6000 WATT ( 6.0KW) | |||||||||
6200 WATT ( 6.2 KW ) | |||||||||
7500 WATT ( 7.5 KW ) | |||||||||
8500 WATT ( 8.5 KW ) | |||||||||
10 000 WATT ( 10 KW) | |||||||||
12 000 WATT ( 12 KW ) | l | ||||||||
12 000 WATT ( 12 KW ) | |||||||||
15000 WATT ( 15 KW ) | |||||||||
15 000 WATT ( 15 KW ) | |||||||||
16 000 WATT ( 16 KW ) | |||||||||
20 000 WATT ( 20 KW ) |
THREE PHASE
6900 VA ( 6.9 KVA) | ET-6.9 | |