HYDRAULICALLY DRIVEN EQUIPMENT
DIGITAL
METERS
MODELS FUNCTIONS
MODEL | AC VOLT | AC AMP | FREQUENCY | TOTAL HOURS | RUNNING HOURS | DC VOLT |
AIO MINI | YES | YES | YES | YES | YES | |
AIO 120/60/50 | 120 | 50 | 60 | |||
AIO 120/60/100 | 120 | 100 | 60 | |||
AIO 120/60/160 | 120 | 160 | 60 | |||
AIO 240-50-60 | 240 | 50 | 60 | |||
AIO 240/60/100 | 240 | 100 | 60 | |||
AIO 240/50/50 | 240 | 50 | 50 |
THREE PHASE
|