HYDRAULICALLY DRIVEN EQUIPMENT
DC WELDER - GENERATOR
BASIC- |
MODELS |
SIDE- |
PANEL |
CHEETAH- |
MODELS |
|
Literature | Manual | Literature | Manual | Literature | MANUAL | |
Model | MODEL | MODEL | ||||
200 AMP w. 4000 WATT Gen. | HW 200-4 | HW 200-4-SP | HWCH 200-4 | |||
225 AMP w. 4200 WATT Gen. | HW 225-4 | HW 225-4-SP | NA | |||
250 AMP w. 5500 WATT Gen. | HW 250-5.5 | HW 250-5.5-SP | HWCH 250-5.5 | |||
---|---|---|---|---|---|---|
300 AMP w. 6000 WATT Gen. | HW 300-6.0 | HW 300-6-SP | HWCH 300-6 | |||
HWCH 330-12 | ||||||
300 AMP w.10 000 WATT Gen. | HW 300-10 | NA | HWCH 300-10 | |||
400 AMP w. 10 000 WATT Gen. | HW 400-10 | Manuals\HWCH 400-10 Manual.pdf | NA | HWCH 400-10 | ||
DC WELDER w.THREE PHASE Gen.
330 AMP w. 12 KVA Gen. | HWCH 330-12 | |||||