HYDRAULICALLY DRIVEN EQUIPMENT
AC GENERATORS
HEADS ( 50 and 60 Hz )
SINGLE PASE | THREE PHASE | ||||||||
MODEL | MODEL | MODEL | MODEL | ||||||
POWER | 3600 RPM-60 HZ | 1800 RPM-60 HZ | 3000 RPM-50 HZ | 1500 RPM-50 HZ | |||||
J 609 | 2 Bearing | J 609 | 2 Bearing | ||||||
1000 WATT ( 1.0 KW ) | R 100 | N/A | N.A | ||||||
3000 WATT ( 3.0 KW ) | ER 300 | ER 300 | N/A | ||||||
3700 WATT ( 3.6 KW ) | ER 370 | ER 370 | N/A | ||||||
4000 WATT ( 4.0 KW ) | ER 400 | N/A | |||||||
4800 WATT ( 4.8 KW ) | ER 480 | ||||||||
5200 WATT (5.2 KW ) | ER 520 | ||||||||
6000 WATT ( 6.0KW) | ER 600 | ||||||||
6200 WATT ( 6.2 KW ) | EK 620 | FK4/ 620 | |||||||
7500 WATT ( 7.5 KW ) | EK 750 | FK4/ 750 | |||||||
8500 WATT ( 8.5 KW ) | EK 850 | FK4/ 850 | |||||||
10 000 WATT ( 10 KW) | EK 1000 | EK 1000 | FK4/1000 | ||||||
12 000 WATT ( 12 KW ) | M112- 1200 | M112- 1200 | FK4/1200Steel | ||||||
12 000 WATT ( 12 KW ) | FK2-1200 | FK2-1200 | |||||||
15000 WATT ( 15 KW ) | M112-1500 | M1120-1500 | |||||||
15 000 WATT ( 15 KW ) | FK2 1500 | FK2 1500 | |||||||
16 000 WATT ( 16 KW ) | M112-1600 | M112-1600 | |||||||
20 000 WATT ( 20 KW ) | M112- 2000 | M112- 2000 |
THREE PHASE
6900 VA ( 6.9 KVA) | ET-6.9 | |